Home › Barre stats › Underserved cities
America's Most Underserved Barre Cities (2026)
The flip side of the barre capitals: big American cities where you can barely find a studio inside the city limits. These are the 30 most populous US cities (100,000+ residents) with zero or one barre studio in our 1,979-studio national directory — 8.8 million people between them. If you've ever wanted to open a barre studio, this is the market-gap list. Updated 2026-07-17.
The list
Top of the table: Fresno, California — 550,105 people, a single barre studio. The biggest city with none at all is Cleveland, Ohio (365,379 residents — 13 of the 30 cities are at zero). Most of these are big suburbs in major metros, which is exactly the point: the anchor city's studios are a drive away, and the local walk-in market is unclaimed.
| # | City | Population | Barre studios in directory |
| 1 | Fresno, CA | 550,105 | 1 |
| 2 | Mesa, AZ | 517,151 | 1 |
| 3 | Virginia Beach, VA | 454,808 | 1 |
| 4 | Aurora, CO | 403,130 | 1 |
| 5 | Cleveland, OH | 365,379 | 0 |
| 6 | Anaheim, CA | 344,561 | 1 |
| 7 | Stockton, CA | 324,975 | 1 |
| 8 | Newark, NJ | 317,303 | 0 |
| 9 | Santa Ana, CA | 316,184 | 0 |
| 10 | St. Paul, MN | 307,465 | 0 |
| 11 | Lincoln, NE | 300,619 | 1 |
| 12 | North Las Vegas, NV | 294,034 | 0 |
| 13 | Chula Vista, CA | 278,546 | 1 |
| 14 | Lubbock, TX | 272,086 | 1 |
| 15 | Toledo, OH | 265,638 | 1 |
| 16 | Laredo, TX | 261,260 | 0 |
| 17 | Port St. Lucie, FL | 258,575 | 1 |
| 18 | Glendale, AZ | 258,143 | 1 |
| 19 | Chesapeake, VA | 254,997 | 1 |
| 20 | Garland, TX | 250,431 | 0 |
| 21 | Hialeah, FL | 235,388 | 1 |
| 22 | Cape Coral, FL | 233,025 | 0 |
| 23 | Tacoma, WA | 228,202 | 1 |
| 24 | San Bernardino, CA | 224,775 | 0 |
| 25 | Modesto, CA | 220,592 | 1 |
| 26 | Fontana, CA | 218,455 | 0 |
| 27 | Moreno Valley, CA | 213,919 | 0 |
| 28 | Yonkers, NY | 211,040 | 0 |
| 29 | Fayetteville, NC | 209,496 | 1 |
| 30 | Grand Prairie, TX | 207,331 | 0 |
Cite this data