Home › Barre stats › Hot barre map
The Hot Barre Map (2026)
Where is America heating up the barre? We mined the websites and member reviews of 1,979 US barre studios for hard heated-class evidence — a named hot-barre room, a heated studio, members writing "the heated class was such a different burn" — and found at least 73 studios with confirmed hot barre, 3.7% of the directory. Rolled up by state, a clear map appears. Updated 2026-07-17.
Hot barre capitals, per resident
The headline: Vermont is the hot barre capital of America per resident, with 1 confirmed hot-barre studios — 1.5 per million people. By raw count the big states lead (Texas 12, Michigan 5, Florida 5), but per resident on the ground, the heat maps differently. Deepest bench relative to its studio count: Michigan, where 10% of all barre studios show hot-barre evidence.
| # | State | Confirmed hot-barre studios | Share of state's studios | Per million residents |
| 1 | Vermont | 1 | 16.7% | 1.5 |
| 2 | Arkansas | 3 | 25% | 1 |
| 3 | Utah | 3 | 17.6% | 0.9 |
| 4 | Montana | 1 | 7.1% | 0.9 |
| 5 | Rhode Island | 1 | 14.3% | 0.9 |
| 6 | New Hampshire | 1 | 5.9% | 0.7 |
| 7 | Michigan | 5 | 10% | 0.5 |
| 8 | Oklahoma | 2 | 8.3% | 0.5 |
| 9 | Texas | 12 | 7.5% | 0.4 |
| 10 | Arizona | 3 | 7.9% | 0.4 |
| 11 | Tennessee | 3 | 5.5% | 0.4 |
| 12 | Pennsylvania | 4 | 4.8% | 0.3 |
| 13 | North Carolina | 3 | 4.1% | 0.3 |
| 14 | Washington | 2 | 3% | 0.3 |
| 15 | Kansas | 1 | 6.2% | 0.3 |
| 16 | Nevada | 1 | 7.1% | 0.3 |
| 17 | Connecticut | 1 | 1.9% | 0.3 |
| 18 | Mississippi | 1 | 5.6% | 0.3 |
| 19 | Florida | 5 | 4.1% | 0.2 |
| 20 | Ohio | 2 | 3.1% | 0.2 |
| 21 | New Jersey | 2 | 2.8% | 0.2 |
| 22 | Virginia | 2 | 5% | 0.2 |
| 23 | Colorado | 1 | 2% | 0.2 |
| 24 | Alabama | 1 | 3.7% | 0.2 |
| 25 | South Carolina | 1 | 2.9% | 0.2 |
| 26 | Missouri | 1 | 3.4% | 0.2 |
| 27 | Wisconsin | 1 | 4.5% | 0.2 |
| 28 | Minnesota | 1 | 3.4% | 0.2 |
| 29 | California | 5 | 2.4% | 0.1 |
| 30 | New York | 1 | 0.9% | 0.1 |
| 31 | Illinois | 1 | 1.4% | 0.1 |
| 32 | Indiana | 1 | 2.9% | 0.1 |
| 33 | Massachusetts | 0 | 0% | 0 |
| 34 | Georgia | 0 | 0% | 0 |
| 35 | Maine | 0 | 0% | 0 |
| 36 | District of Columbia | 0 | 0% | 0 |
| 37 | Delaware | 0 | 0% | 0 |
| 38 | Oregon | 0 | 0% | 0 |
| 39 | Alaska | 0 | 0% | 0 |
| 40 | Kentucky | 0 | 0% | 0 |
| 41 | Idaho | 0 | 0% | 0 |
| 42 | Maryland | 0 | 0% | 0 |
| 43 | Louisiana | 0 | 0% | 0 |
| 44 | Iowa | 0 | 0% | 0 |
| 45 | West Virginia | 0 | 0% | 0 |
| 46 | South Dakota | 0 | 0% | 0 |
| 47 | North Dakota | 0 | 0% | 0 |
| 48 | Nebraska | 0 | 0% | 0 |
| 49 | Hawaii | 0 | 0% | 0 |
| 50 | New Mexico | 0 | 0% | 0 |
| 51 | Wyoming | 0 | 0% | 0 |
Looking for a heated class?
This page is the map; the hot barre directory is the door-to-door list — every confirmed heated studio, grouped by state, with the review evidence quoted on each listing. New to barre? Many hot-barre studios are especially beginner-friendly, and plenty offer a free first class so you can feel the difference before you commit.
Cite this data